Punten dicatet yén ieu sanés inventaris ekslusif, para pembeli sanés ogé nawiskeun hargana.Harga sareng saham anu sayogi robih, tapi kami bakal tetep anjeun diropéa.
Apexto Miner Pricelist Pikeun Bulk Order
www.asicminerseller.com | Apexto Téhnologi Company Limited | Mibanda suku cadang Panambang / Sistem Pendingin pikeun Dijual, mangga ngahubungan kami pikeun leuwih jéntré | ||
merek | Modél | Hashrate+Comsuption | Harga(USD)/T | MOQ |
Iceriver | KS5L | Saham 9th/s | $7200 | 2 buah |
Saham 12th/s | $11400 | |||
12th/s (15th-30th Juni) | $6899 | |||
KS5M | 15th/s (15th-30th Juni) | 10599 | ||
KS0 Ultra | 400G (15-30 Juni) | $360 | ||
KS3M | 6th/s (leungeun kadua) | $5400 | ||
Dragonball | KS6 | 10,5T 3400W | $9200 | 2 buah |
Antminer | KS5 | 21T 3000W | $22500 | 1 pc |
KS5Pro | 21T 3150W (angkatan Agustus) | $12000 (40% deposit) | ||
S21 | 200 Th/s | $3640 | 5 leutak | |
S21 | 195 Th/s | $ 3412,5 | ||
S21 | 188 Th/s | / | ||
T21 | 190 Th/s | $2698 | ||
S21 Hidro | 335T (Minggu hareup) | $6130.5 | ||
S19Pro+ Hydro | 191T | $1489.8 | ||
S19K | 120T 23W | $1356 | ||
S19K | 115T 23W | $1219 | ||
HS3 | 9 Th/s 2079W | $1450 | 2 buah | |
KA3 | 173Th/s | $3250 | ||
K7 | 63,5 Th/s | $4950 | ||
E9pro | 3680M | $2850 | ||
L7 | 9050M (angkatan Juni) | 5500U | ||
9300M (angkatan Juni) | 5650U | |||
9500M (angkatan Juni) | 5900U | |||
Naon panambang | M50 28W | 116/118/122T | 10.3U/T | 10 lembar |
M60 19.9W | 172/178/180T | 18.5U/T | ||
GoldShell | Kabox pro | 1.6T stock | 1900U | 5 lembar |
AL KOTAK | Saham 360G | 6000U | ||
Mini Doge3 | 700M 400W | 550U | ||
Jasminer | X16-P (preorder) | 5.8Gh/s 1900W | / | |
X16-Q | 1,95Gh/s 620W | 2980U | ||
Moskow Stok | Antminer L7 | 9050M | / | 2 buah |
Antminer L7 | 9500M | / | ||
S19Kpro | 120T | 1480U | ||
S21 | 195T | 3650U | ||
M50 | 120T 29W | 1350U | ||
Mibanda bagian Miner / Sistim cooling pikeun dijual, mangga ngahubungan kami pikeun leuwih jéntré |